MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
GM65 | CW60V2E2 | 3 | TCI | 364T |
ORDER NO. | 26230 | LINE NO. |
MPI: | 236178 | 236179 | 236180 | 236181 |
HP: | 60 | 60 | 60 | 60 |
POLES: | 4 | 4 | 4 | 4 |
VOLTS: | 460 | 230 | 400 | 200 |
HZ: | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.15 | 1.15 | 1 | 1 |
EFFICIENCY (%): | ||||
S.F. | 94.3 | 94.3 | ||
FULL | 95 | 94.5 | 93.9 | 93.9 |
3/4 | 95.3 | 95.3 | 95 | 95 |
1/2 | 95 | 95 | 95.2 | 95.2 |
1/4 | 92.5 | 92.5 | 93.4 | 93.4 |
POWER FACTOR (%): | ||||
S.F. | 86.8 | 86.8 | ||
FULL | 86.6 | 86.6 | 86.5 | 86.5 |
3/4 | 84.6 | 84.6 | 84.9 | 84.9 |
1/2 | 78.2 | 78.2 | 79.1 | 79.1 |
1/4 | 59 | 59 | 60.2 | 60.2 |
NO LOAD | 4.7 | 4.7 | 4.2 | 4.2 |
LOCKED ROTOR | 32.9 | 32.9 | 34.3 | 34.3 |
AMPS: | ||||
S.F. | 79 | 158 | ||
FULL | 68 | 137 | 80 | 159 |
3/4 | 52 | 104 | 60 | 120 |
1/2 | 38 | 75 | 43 | 86 |
1/4 | 25.7 | 51 | 28.7 | 57 |
NO LOAD | 19.9 | 39.9 | 22.2 | 44.3 |
LOCKED ROTOR | 448.4 | 896.7 | 452.6 | 905.1 |
NEMA CODE LETTER | G | G | F | F |
NEMA DESIGN LETTER | B | B | # | # |
FULL LOAD RPM | 1785 | 1785 | 1480 | 1480 |
NEMA NOMINAL / EFFICIENCY (%) | 95 | 94.5 | 93.9 | 93.9 |
GUARANTEED EFFICIENCY (%) | 94.1 | 93.6 | 92.4 | 92.4 |
MAX KVAR | 13.5 | 13.5 | 13.1 | 13 |
AMBIENT (°C) | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 30 | 30 | 30 | 30 |
SOUND PRESSURE (DBA @ 1M) | 70 | 70 | 61 | 61 |
TORQUES: | ||||
BREAKDOWN{% F.L.} | 226 | 226 | 201 | 201 |
LOCKED ROTOR{% F.L.} | 195 | 195 | 171 | 171 |
FULL LOAD{LB-FT} | 176.7 | 176.7 | 212.9 | 212.9 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |