MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
HC12 | HT15P2BLE | 3 | TUS | 254TP |
ORDER NO. | 26282 | LINE NO. |
MPI: | 260682 | 260683 | 263053 | 263054 |
HP: | 15 | 15 | 15 | 15 |
POLES: | 4 | 4 | 4 | 4 |
VOLTS: | 460 | 230 | 415 | 208 |
HZ: | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.15 | 1.15 | 1.15 | 1.15 |
EFFICIENCY (%): | ||||
S.F. | 92.1 | 92.1 | 90.5 | 90.6 |
FULL | 92.4 | 92.4 | 91.5 | 91.6 |
3/4 | 93.3 | 93.3 | 92.6 | 92.5 |
1/2 | 92.7 | 92.7 | 92.4 | 92.3 |
1/4 | 88.9 | 88.9 | 89 | 88.9 |
POWER FACTOR (%): | ||||
S.F. | 85.4 | 85.4 | 84.5 | 84.4 |
FULL | 84.8 | 84.8 | 83.5 | 83.4 |
3/4 | 82 | 82 | 79.7 | 79.5 |
1/2 | 74.6 | 74.6 | 70.5 | 70.2 |
1/4 | 54.9 | 54.9 | 49.1 | 48.7 |
NO LOAD | 6.4 | 6.4 | 5.2 | 5.1 |
LOCKED ROTOR | 46.7 | 46.7 | 48.9 | 48.9 |
AMPS: | ||||
S.F. | 20.5 | 41 | 23.4 | 47 |
FULL | 17.9 | 36 | 20.4 | 41 |
3/4 | 13.8 | 27.5 | 15.8 | 32 |
1/2 | 10.2 | 20.3 | 11.9 | 24 |
1/4 | 7.2 | 14.4 | 8.9 | 17.9 |
NO LOAD | 5.9 | 11.8 | 7.8 | 15.7 |
LOCKED ROTOR | 116 | 231 | 119 | 240 |
NEMA CODE LETTER | G | G | G | G |
NEMA DESIGN LETTER | B | B | B | B |
FULL LOAD RPM | 1775 | 1775 | 1475 | 1475 |
NEMA NOMINAL / EFFICIENCY (%) | 92.4 | 92.4 | 91.6 | 91.6 |
GUARANTEED EFFICIENCY (%) | 91 | 91 | 89.5 | 89.5 |
MAX KVAR | 4 | 4 | 4.8 | 4.8 |
AMBIENT (°C) | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 29 | 29 | 26 | 26 |
SOUND PRESSURE (DBA @ 1M) | 65 | 65 | 61 | 61 |
TORQUES: | ||||
BREAKDOWN{% F.L.} | 256 | 256 | 249 | 250 |
LOCKED ROTOR{% F.L.} | 243 | 243 | 225 | 227 |
FULL LOAD{LB-FT} | 44.4 | 44.4 | 53.5 | 53.5 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |