MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
HE09 | D75P2E | 3 | DE | 365T |
ORDER NO. | 26790 | LINE NO. |
MPI: | 267869 | 267870 | 267871 | 267872 |
HP: | 75 | 75 | 75 | 75 |
POLES: | 4 | 4 | 4 | 4 |
VOLTS: | 460 | 230 | 400 | 200 |
HZ: | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.15 | 1.15 | 1 | 1 |
EFFICIENCY (%): | ||||
S.F. | 94.4 | 94.4 | ||
FULL | 95 | 95 | 93.5 | 93.5 |
3/4 | 95.7 | 95.7 | 94.8 | 94.8 |
1/2 | 95.7 | 95.7 | 95.3 | 95.3 |
1/4 | 93.8 | 93.8 | 93.9 | 93.9 |
POWER FACTOR (%): | ||||
S.F. | 85.3 | 85.3 | ||
FULL | 84.7 | 84.7 | 84.6 | 84.6 |
3/4 | 81.8 | 81.8 | 81.9 | 81.9 |
1/2 | 73.9 | 73.9 | 74.1 | 74.1 |
1/4 | 52.5 | 52.5 | 52.5 | 52.5 |
NO LOAD | 3.1 | 3.1 | 2.9 | 2.9 |
LOCKED ROTOR | 39 | 39 | 40.4 | 40.4 |
AMPS: | ||||
S.F. | 100 | 201 | ||
FULL | 87 | 175 | 102 | 204 |
3/4 | 67 | 135 | 78 | 156 |
1/2 | 50 | 99 | 57 | 114 |
1/4 | 36 | 71 | 41 | 82 |
NO LOAD | 29.8 | 59.6 | 34.4 | 68.8 |
LOCKED ROTOR | 568.6 | 1137.1 | 552 | 1103 |
NEMA CODE LETTER | G | G | F | F |
NEMA DESIGN LETTER | B | B | B | B |
FULL LOAD RPM | 1780 | 1780 | 1475 | 1475 |
NEMA NOMINAL / EFFICIENCY (%) | 95 | 95 | 93.5 | 93.5 |
GUARANTEED EFFICIENCY (%) | 94.1 | 94.1 | 91.7 | 91.7 |
MAX KVAR | 20.2 | 20.2 | 20.3 | 20.3 |
AMBIENT (°C) | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 18 | 18 | 19 | 19 |
SOUND PRESSURE (DBA @ 1M) | 66 | 66 | 62 | 62 |
TORQUES: | ||||
BREAKDOWN{% F.L.} | 253 | 253 | 223 | 223 |
LOCKED ROTOR{% F.L.} | 229 | 229 | 177 | 177 |
FULL LOAD{LB-FT} | 221.1 | 221.1 | 266.6 | 266.6 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |