| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| HH98 | C450P3WB | 3 | JCE | 5012ML |
| ORDER NO. | 27335 | LINE NO. |
| MPI: | 268361 | 273644 |
| HP: | 450 | 450 |
| POLES: | 6 | 6 |
| VOLTS: | 4000 | 2300 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 |
| EFFICIENCY (%): | ||
| S.F. | 95.3 | 95.3 |
| FULL | 95.4 | 95.4 |
| 3/4 | 95.9 | 95.9 |
| 1/2 | 95.5 | 95.5 |
| 1/4 | 92.8 | 92.9 |
| POWER FACTOR (%): | ||
| S.F. | 82.9 | 82.9 |
| FULL | 82.3 | 82.3 |
| 3/4 | 79.3 | 79.4 |
| 1/2 | 71.3 | 71.5 |
| 1/4 | 50.9 | 51.2 |
| NO LOAD | 3.6 | 3.6 |
| LOCKED ROTOR | 22.6 | 22.6 |
| AMPS: | ||
| S.F. | 71 | 123 |
| FULL | 62 | 107 |
| 3/4 | 48 | 83 |
| 1/2 | 36 | 62 |
| 1/4 | 25.6 | 44 |
| NO LOAD | 20.8 | 35.9 |
| LOCKED ROTOR | 390 | 678 |
| NEMA CODE LETTER | G | G |
| NEMA DESIGN LETTER | # | # |
| FULL LOAD RPM | 1190 | 1190 |
| NEMA NOMINAL / EFFICIENCY (%) | 95.4 | 95.4 |
| GUARANTEED EFFICIENCY (%) | 94.5 | 94.5 |
| MAX KVAR | 123.1 | 121.6 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 30 | 30 |
| SOUND PRESSURE (DBA @ 1M) | 80 | 80 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 265 | 263 |
| LOCKED ROTOR{% F.L.} | 117 | 116 |
| FULL LOAD{LB-FT} | 1989.1 | 1989.3 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||