MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
HJ39 | SJ15P1AM | 3 | SE4 | 254JM |
ORDER NO. | 27094 | LINE NO. |
MPI: | 273181 | 273182 | 275367 |
HP: | 15 | 15 | 15 |
POLES: | 2 | 2 | 2 |
VOLTS: | 460 | 230 | 208 |
HZ: | 60 | 60 | 60 |
SERVICE FACTOR: | 1.15 | 1.15 | 1 |
EFFICIENCY (%): | |||
S.F. | 89.9 | 89.9 | |
FULL | 91 | 91 | 90.2 |
3/4 | 91.9 | 91.9 | 91.9 |
1/2 | 91.6 | 91.6 | 92.3 |
1/4 | 88 | 88 | 89.5 |
POWER FACTOR (%): | |||
S.F. | 88.4 | 88.4 | |
FULL | 88.4 | 88.4 | 88.2 |
3/4 | 87.1 | 87.1 | 88.2 |
1/2 | 82 | 82 | 85.1 |
1/4 | 65.3 | 65.3 | 72.2 |
NO LOAD | 8.3 | 8.3 | 9.3 |
LOCKED ROTOR | 38.3 | 38.3 | 38.1 |
AMPS: | |||
S.F. | 20.2 | 40 | |
FULL | 17.3 | 35 | 39 |
3/4 | 13.1 | 26.1 | 28.7 |
1/2 | 9.3 | 18.5 | 19.8 |
1/4 | 6.1 | 12.1 | 12 |
NO LOAD | 4.4 | 8.8 | 7.8 |
LOCKED ROTOR | 116.4 | 232.8 | 208 |
NEMA CODE LETTER | G | G | F |
NEMA DESIGN LETTER | B | B | B |
FULL LOAD RPM | 3535 | 3535 | 3515 |
NEMA NOMINAL / EFFICIENCY (%) | 91 | 91 | 90.2 |
GUARANTEED EFFICIENCY (%) | 89.5 | 89.5 | 88.5 |
MAX KVAR | 3 | 3 | 2.4 |
AMBIENT (°C) | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 21 | 21 | 27 |
SOUND PRESSURE (DBA @ 1M) | 0 | 0 | 0 |
TORQUES: | |||
BREAKDOWN{% F.L.} | 261 | 261 | 208 |
LOCKED ROTOR{% F.L.} | 177 | 177 | 143 |
FULL LOAD{LB-FT} | 22.3 | 22.3 | 22.4 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |